Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Working Width | 25 inches |
| Automation Grade | Fully Automatic |
| Gross weight (approx.) | 3000 kgs. |
| Variable feed speed | 8-24 m/min-inverter |
| Maximum thickness of cut | 200 mm |
| Packing size | 270x116x180 CM--pallet |
| Spiral cutter head (TCT knife size) | 15x15x2.5mm)-top and bottom digital readout |
| Net weight (approx.) | 2880 kgs. |
| Max. working width | 635 mm ( 25'') |
| Minimum length of cut | 310 mm |
| Minimum thickness of cut | 10 mm |
| MODEL | KI-DSP-635 |
| Cutter-head speed | 5000 rpm |
| Dust hood outlet diameter | 6" X 2 |
| Motor | 20hp,15hp,3hp,1/2hp |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Feed Speed | 11~26m/min |
| Feed Drive Motor | 1 HP |
| Max. cutting thickness | 85mm |
| Table Dimension | 1700 x800 mm |
| Machine size (LxWxH) | 1950 x1265 x1430mm |
| Sawblade Dia. | 305mm(12") |
| MODEL | SA-12 |
| Saw Arbor Bore | 50.8 (2") |
| Saw Arbor Speed | 4200rpm(50Hz) |
| Saw Arbor Motor | 7.5 HP |
| Packing Dimensions | 1990x1305x1530 mm |
| Dust collector hole x suggest power | 125 mm (5") x 5 HP |
| Height of Saw Arbor | Adjustable |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Automation Grade | Semi Automatic |
| Spindle Speed | 50 HZ 2800 / 1400 RPM |
| Sanding Belt Size | 6" x 25" |
| Sponge Wheel Size | 1" x 4" x 6" |
| Machine Size | 101 x 40x 95 cm |
| MODEL | GS-306EW |
| Machine Motor | 3HP/3PH/2P/4P |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-YFR-303S |
| Maximum working thickness | 85 mm |
| Saw blade diameter | 200-305mm |
| Saw Arbor Diameter | 25.4mm |
| Saw arbor motor | 10HP |
| Saw arbor speed | 4200 rpm |
| Feed drive motor | 1HP (2hp optional) |
| Feed speed (3 speeds) | 15/ 20/ 25 M/min |
| Height of Saw Arbor | Adjustable |
| Link Chain Lubrication System | Standard |
| No. of pressure Roller | 6 (7th Optional) |
| Distance from saw blade to machine frame | 400mm |
| Table Dimensions | 1253 x 780mm |
| Table Width at Left of Saw Blade | 335mm |
| Table width at right of saw blade | 440mm |
| Dust exhaust diameter | 5" |
| Width of chain block | 140mm |
| Packing dimensions. | 1660x1010x1360mm |
| Net weight | 900 kgs |
| Gross weight | 1050 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-1300-B-B-B |
| Width | 20~1300 mm |
| Thickness | 5~100 mm |
| First top & bottom brush motor | 4 HP x2 |
| Second top & bottom brush motor | 4 HP x2 |
| Third top & bottom brush motor | 4 HP x2 |
| Conveyor motor | 3 HP |
| Worktable lift motor | 0.5 HP |
| Total power | 27.5 HP |
| First roller speed | 8.5 m/s |
| Second rollers speed | 8.5 m/s |
| Third roller speed | 8.5 m/s |
| Feeding speed | 0-19 m/min |
| Min work piece length | 300 mm |
| Weight | 1000 Kg. |
Product Price :Get Latest Price
Product BrochureProduct Details:| No. of Fan motor with impeller 3 KW | 3 nos. |
| No of Fan Frame | 3 nos. |
| Heating Battery with 9 fin tubes x 4.8 m length | 1 no. |
| Moisture probe box | 1 no. |
| Moisture banana plug | 16 nos. |
| Heating & Humidity sensor | 1 set |
| Main door hydraulic lifter | 1 no. |
| Hydraulic piston with tank | 1 no. |
| Dampers - 350 mm Dia. (Wall mounted) | 6 pcs |
| Damper Actuator | 2 pcs |
| Main Aluminum Door (5.5 W x 3.3 H (m)) | 1 set |
| Inspection Door (1.2 m x 0.6m) | 1 pc |
| TX2000N Automatic Kiln Controller c/w 4 MC points | 1 no. |
| Aluminum Sub-ceiling | 20 sq.m |
| Water Mist Humidification Pump | 1 set |
| Motorised Heating Valve- 3-Way (thermic fluid use), 40 mm | 1 pc |
| Water spray valve for thermic fluid | 1 pc |
| Stainless Steel Spray Line with Nozzles - Dia. 3/4" | 1 lgth |
| Electrical Panel for 3 fans | 1 no. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Wooden Dryer |
| Brand | Kalyan |
| No. of Fan motor with impeller 3 KW | 4 nos. |
| No of Fan frame | 4 nos. |
| Heating Battery with 12 fin tubes x 3.2 m length | 2 nos. |
| Moisture probe box | 1 no. |
| Moisture banana plug | 16 nos. |
| Heating & Humidity sensor | 1 set |
| Main door hydraulic lifter | 1 no. |
| Hydraulic piston with tank | 1 no. |
| Dampers - 350 mm Dia. (Wall mounted) | 8 pcs |
| Damper Actuator | 2 pcs |
| Main Aluminum Door (7.2 W x 4.0 H (m)) | 1 set |
| Inspection Door (1.2 m x 0.6m) | 1 pc |
| TX2000N Automatic Kiln Controller c/w 4 MC points | 1 no. |
| Aluminum Sub-ceiling | 38 sq.m |
| Water Mist Humidification Pump | 1 set |
| Motorised Heating Valve- 3-Way (thermic fluid use), 40 mm | 1 pc |
| Water spray valve for thermic fluid | 1 pc |
| Stainless Steel Spray Line with Nozzles - Dia. 3/4" | 1 lgth |
| Electrical Panel for 4 fans | 1 no. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 4 HP |
| MODEL | KI-HP-118 |
| Thickness of Tenon | 7~60 mm |
| Width of Tenon | 6~18 mm |
| Depth of Tenon | 10~30 mm |
| Cutter Spindle Vertical Adjustment | 30 mm. |
| Maximum Workpiece size | 1500m. (L)x480 (w) |
| Cutter Chucking Capacity | Dia 12 mm |
| Workpiece Clamping Cylinders | 4 pcs. |
| Spindle Speed | 21,500 rpm |
| Working Pressure | 5 kg /cm2 |
| Dust Hood Outlet | Dia 100 mm |
| Machine Dimensions (LxWxH) | 1330x850x1200 mm |
| Packing dimensions (LxWxH) | 1550x970x1410mm |
| Net Weight | 480 kg |
| Gross Weight | 570 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 12 Inch |
| MODEL | KI-BS-24 |
| Wheel Diameter | 24" |
| Motor | 3 HP / 5 HP |
| Table Size | 251 x 27" |
| Table Work Height | 765 mm |
| Cutting Work Height | 430 mm |
| Max. Cutting Width (W/o Fence) | 460 mm |
| Saw Blade Length | 141/2" |
| Saw Blade Width | 38 mm to 80 mm |
| Blade thickness | 8 mm |
| Wheel Speed | 620rpm |
| Machine Size | 1980x1100x860 mm |
| Net Weight | 450 Kgs. |
| Gross Weight | 500 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Automation Grade | Fully Automatic |
| MODEL | KI-PF-310 |
| Max. Workpiece Length | 3100mm |
| Workpiece Forming Height | 12-80 mm |
| Min. Working Width | 200 mm |
| Max Motor Power | 6 kw |
| Max. Heating Temperature | 2100C |
| Min. Entering Air Pressure | 0.7Mpa |
| Machine Outline Size | 4200x750x1760mm |
| Net Weight | 1400 kg |
POST FORMING MACHINE MODEL KI-PF-310
Complete with following features :-
• Electric Control Panel.
• PLC Arrangement.
• Required motor.
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | CNC Wood Router |
| Automation Grade | Semi Automatic |
| Sponge Wheel Size | 1" x 4" x 6" |
| Worktable Tilt | 45" |
| MODEL | GS-106 |
| Worktable Size | 500 x 500mm |
| Machine Motor | 2HP / 3 PH |
| Spindle Speed | 50HZ 580/830/1250/1900 RPM |
| Sanding Belt Speed | 180/260/390/580 M/MIN |
| Machine Size | 70 x 50 x 103 cm |
| Sanding Belt | 6" x 25" |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Automation Grade | Fully Automatic |
| Attached temperature controller | 4 sets |
| Minimum Veneer Thickness | 2.0 mm |
| Number of Strokes | 450 times / min |
| Cutting Accuracy Over 120 mm height | +- 0.2 mm |
| MODEL | MAC-15 |
| Cutting Height | 60~200 mm |
| Grinding frequency for saw blade | 15~25 times |
| Number of Saw Blades | 25 pcs |
| Kerf Loss | 1.1-1.25-1.4 mm |
| Cutting Accuracy Under 120 mm height | +- 0.1 mm |
| Feed Speed | 0.3 ~ 1.5 M/min. |
| Suction performance per port | 30m/min, 1300 meter / hr |
| LengthxWidthxHeight | 3400 x1300x2300mm |
| Wood Height Tolerance | +- 0.5 mm |
| Compress Air | At least 6 bar, 87 pei |
| Applicable Blade Length | 500 mm |
| Regrinding time for saw blade | Hardwood 4-8 hr / Softwood 8-10hr |
| Length of timbers | At least 300 mm |
| Dust Collecting Hole | 5 x 100 mm |
| Stroke of Frame | 210 mm |
| Cutting Width | 160 mm |
| Net Weight / Gross Weight | 2600 Kgs / 3000 Kgs. |
| Main Drive | 15 HP |
| Blower | 2 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Fully Automatic |
| MODEL | ST-152A |
| Maximum tenon cut Length | 152 mm |
| Maximum tenon cut Width | 370 mm |
| Maximum tenon cut Thickness | 127 mm |
| Max. tenoning cutterhead size | 110 (dia.) 152 mm (long) |
| Max. shaping cutter size | 10" |
| Max. sawblade diameter | 12" |
| Spindle Diameter Tenon spindle | 1 1/4" |
| Spindle Diameter Cope spindle | 1" |
| Spindle Diameter Saw spindle | 1 1/4" |
| Tenon spindle | 3400 RPM |
| Cope spindle | 3600 RPM |
| Saw blade | 2800 RPM |
| Cope head | 3 HP |
| Sliding table area | 1280x450 mm |
| Net weight | 530 kgs |
| Gross weight | 650 kgs |
| Machine dimensions (LxWxH) | 1680x1840x1150mm |
| Packing dimensions (LxWxH) | 1700x780x1400mm |
| Power | 6 HP |
| Saw & tenon head | 5 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Automation Grade | Fully Automatic |
| MODEL | MOM-130 |
| Max. Mortise Width | 120 mm |
| Max. Mortise Depth | 50 m/m |
| Max. Clamping Thickness | 4 |
| Table Vertical Adjustment | 3 |
| Spindle Speed | 9500 R.P.M. |
| Cutter Oscillation Speed | 6.6~400 strokes/min |
| Spindle Motor | 3 HP |
| Cutter Oscillation Motor | 1 2 HP |
| Working Air pressure | 5~6 kg cm |
| Machine Dimensions (LxWxH) | 1300 x 1200 x 1200 mm |
| Packing Dimensions (LxWxH) | 1430 x 1340 x 1450 mm |
| Net Weight | 700 kg |
| Gross Weight | 800 kg |
Complete with following features : -
• Electric Control Panel.
• Required Electric motor.
Product Price :Get Latest Price
Product BrochureProduct Details:| Cutter (dia. x W) | 203x200 mm |
| Carbide saw (dia. x T) | 76x600 mm |
| Carbide knife (LxWxH) | 610x76x16 mm |
| Router bits (Shank) | 13 mm |
| Grinding wheel speed | 3400 rpm |
| Grinding wheel motor | 3 HP |
| Coolant pump motor | 1/8 HP |
| Machine size | 1200x1200x1450mm |
| Packing size | 1500x1500x1550mm |
| N.W./G.W. | 750/820 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-BL4-23 |
| Moulding Spindle Number | 4 |
| Working Width | 18-230 mm |
| Working Thickness | 6-125 mm |
| Min. Working Length | 200 mm |
| Feed Speed | 7-28 m/min |
| 1st Bottom Horizontal Spindle | 7.5 HP |
| 2nd Right Vertical Spindle | 7.5 HP |
| 3rd Left Vertical Spindle | 10 HP |
| Feed | 5 HP |
| Elevation | 3/4 HP |
| First Bottom Horizontal Spindle | 100~160 mm |
| Right Vertical Spindle | 110~180 mm |
| Left Vertical Spindle | 110~200 mm |
| Top Horizontal Spindle | 110- 200 mm |
| Spindle Diameter | 40 mm |
| Spindle Cutting Speed | 6200 RPM (50 HZ) |
| Adjustment range of Vertical Spindle | 45 mm |
| Adjustment range of Horizontal Spindle | 35 mm |
| Dust Outlet Diameter | 150 mm |
| Infeed Table | 2 M |
| Feed Roller Diameter | 140 mm |
| Feed Roller Width | 2x50 mm |
| Pneumatic Pressure for Feed Rollers, Max | 6 bar (87 psi) |
| Adjustment range for infeed table and edge -jointing fence | 10mm |
| Packing Dimensions (LxWxH) | 351x201x211 cm |
| Net Weight | 2950 kgs. |
| Gross Weight | 3450 kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-M4-23 |
| Working Width | 25-230 |
| Working Thickness | 8-150 |
| Working table length | 1700 |
| Feeding speed | 6-36 |
| Main spindle diameter | 40 mm |
| Main spindle revolution | 6500 r/min |
| Air pressure | 0.6 Mpa |
| Right vertical spindle | 5.5kw/7.5HP |
| Feeding beam lifting | 0.55kw/0.75HP |
| Feeding motor | 4kw/5.5HP |
| Total power | 28.55kw/37.3HP |
| 1st Lower Shaft | 125 |
| Left vertical spindle | 125-180 |
| 1st Upper Shaft | 125-180 |
| Feeding wheel diameter | 140 mm |
| Dust Outlet Diameter | 140 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Lifting Capacity | 2 Tons |
| Type | Gravimetric Feeders |
| Model | AF44 |
| Motor | 1HP (0.75KW), 1 or 3 Phase |
| Size of Roller | 4 Rollers, 120x60mm |
| Feeding Speed | 4 Speeds, 4/8-10-20 M min |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Splitters |
| Automation Grade | Manual |
| Range of Working Length | 240 mm ~ Unlimited |
| Net Weight | 65 Kg |
| Gross Weight | 90 Kg |
| Packing Size (LxWxH) | CF-18: 870x690x750mm /180Kg |
| Machine Size (LxWxH) | 560x440x580 mm |
| Range of Working Dia. | 6 to 18 mm |
| Feed Speed | 6 m/min. |
| Drive Motor | 1 HP |
| MODEL | CF-18 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Automation Grade | Fully Automatic |
| Table Height(Angle) | 800mm |
| CUTTER:Helical Cutter Head | (14x14x2.0mm - Blade Size) |
| Cutterhead dia. | 107 mm |
| Model | CM-505E |
| Fence Slant | 0-45 Degree |
| Cutterhead Speed | 5000R.P.M. |
| Machine Weight | 730kgs |
| Max. Planing Width | 508mm |
| Motor | 5HP/3PH |
| Packing Size | 3048x991x1016mm |
| G.W. | 800kgs |
| Table Area(LxWxH) | 2850x508x105mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Material | Iron |
| Model | CF-36 |
| Range of Working Dia. | 6 ~ 18 mm |
| Range of Working Length | 20 mm ~ 150 mm |
| Drive Motor | 1/2 HP |
| Capacity | 36 piece / min |
| Machine Size (LxWxH) | 560x500x580 mm |
| Packing Size (LxWxH) | CF-18-CF36: 870x690x750mm /180Kg |
| Net Weight | 70 Kg |
| Gross Weight | 100 Kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| Color | Green |
| MODEL | KI-TP-18 |
| Max. Planing Width | 455/18" |
| Thickness Capacity | 177/7" |
| Length of Thickness Table | 735/29" |
| Min. Length of Workpiece for Thicknessing | 254/10" |
| Feeding Speed (Feet Per Minute) | 24 |
| Cutter Block Diameter | 95/3.75" |
| Cutter Block Speed (RPM) | 4000 |
| Standard Cutter Block Code No. | 3B-W |
| Size of Dust Collection Port Dia. | 100/4 |
| Power Required HP / RPM | 5/400 |
| Approx. Weight of Machine KG | 425 |
Explore More Products
© Kalyan Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited