Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Steel |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Main motor | 11 kW |
| Cutting length | 1.8m / 4920 x 34-41 x 0.9-1.27 mm. |
| Digital Measuring with Touch-Screen Display | 3.8". |
Product Price :Get Latest Price
Product BrochureProduct Details:| Wheels diameter | 1020 mm |
| Wheels width | 105 mm |
| Saw blade width (one/two sided) | 120/140 mm |
| Saw blade length | 6200 mm |
| Power of the main motor | 18.5 kw |
| Band saw head width | 2600 mm |
| Band saw bed width | 1770 mm |
| Height of the band saw head | 1700 mm |
| Total height (blade in highest position) | max. 2600 mm |
| Approximate weight | 4500 kg |
| Maximum cutting width | 850 mm |
| Maximum log diameter | 900 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flywheels diameter | 1120 mm |
| Flywheels width | 120 mm |
| Saw blade width (one/two sided) | 140/160 mm |
| Saw blade length | 7100 mm |
| Power of the main motor | 22 kw |
| Band saw head width | 3110 mm |
| Band saw bed width | 1950 mm |
| Height of the band saw head | approx. 2100 mm |
| Total height (blade in highest position) | max. 2800 mm |
| Approximate weight | min. 5500 kg |
| Maximum cutting width | 1000 mm |
| Maximum log diameter | 1000 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flywheels diameter | 1400 mm |
| Flywheels width | 190 mm |
| Saw blade width (one/two sided) | 206 mm |
| Saw blade length | 10180 mm |
| Power of the main motor | 90 kw |
| Band saw head width | 4600 mm |
| Band saw bed width | 3000 mm |
| Height of the band saw head | 3200 mm |
| Total height (blade in highest position) | 3500 mm |
| Approximate weight | 25000 kg |
| Maximum cutting width | 1580 mm |
| Maximum log diameter | 1700 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flywheels diameter | 800 mm |
| Flywheels width | 65/80 mm |
| Saw blade width (one sided) | 75/80/100 mm |
| Saw blade length | 5300 mm |
| Power of the main motor | 18.5 kw |
| Band saw head width | approx. 2300 mm |
| Band saw bed width | approx. 1550 mm |
| Height of the band saw head | 1800 - 2600 mm |
| Maximum log diameter | 900 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model | KI- 300A |
| Maximum material size (WXH) | 300mm x 200mm |
| Distance from blade to conveyor | 5/64" -8" (2-200mm) |
| Minimum cut piece | 2mm |
| Saw wheel diameter | 28" x 2 |
| Saw blade length | 4980mm |
| Saw blade width | 2" |
| Conveyor belt size (WXL) | 270 X 4200MM |
| Feed speed | 0 ~ 18m/min |
| Conveyor height from floor | 40" (1016mm) |
| Saw wheel motor | 20 HP |
| Feed motor | 1 HP with inverter |
| Blade lift motor | 1/2 HP |
| Feed conveyor tilt | 0 ~ 30 degree |
| Dust hood cutlet diameter | 4"x2 |
| Machine dimensions (LXWXH) | 2235X2180X1880 MM |
| Packing dimensions (LXWXH) | 2450x2280x2100 MM |
| Net weight | 1465 kgs |
| Gross weight | 1590 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tooth pitch | 20-50 mm |
| Saw blade width | 70-210 mm |
| Saw blade length | up to 10000 mm |
| Grinding speed | 30 teeth/min |
| Grinding angle | 17 Degree - 32 Degree |
| Dimensions | 1450x900x1500 mm |
| Total Weight | 240 kg |
| 1 sharpening disc, dimension | 200x10x20 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| A diameter of the wheel | 1200 mm |
| A width of the wheel | 120 mm |
| A width of the saw blade | 140 - 160 mm |
| A length of the saw blade | 7750 mm |
| A power of the motor | 37 KW |
| A width of the saw | 3400 mm |
| A width of the line | 2300 mm |
| A height of the saw | 2600 mm |
| A capacity | 3-5 m3 h |
| Max. diameter of the log | 1200 mm |
| Max. distance between the guides | 1150 mm |
| Clear space under the saw blade | 1050 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Wood Cutting |
| Main motor | 11 kW. |
| Cutting length | 4.5 m / 4920 x 34-41 x 0.9-1.27 mm / 600 mm wheels |
| Digital Measuring with Touch-Screen Display | 8.4". |
| 2 x hydraulic log clamps | 3 x tilting angle |
| 1 x retractable log turner | hard metal band blade leading. |
| Extending section | 3 m (cutting length 3 m, 1 x folding arms) |
Explore More Products
© Kalyan Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited