We leverage on our vast industrial expertise in the fabrication of our exclusive gamut of Modular Furniture including Sliding Table Panel Saw with Driven Scorer, Auto Panel Saw / Beam Saw, Computerized Panel Saw, Single Sided Edge Bander and others. These are high in performance, low on maintenance and are stringently checked for precision, durability, quality and flawlessness.
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity(T) | 100 Ton |
| Automation Grade | Automatic |
| MODEL | KI-CP-100T |
| Max. load on work table | 100 T |
| Platen | 2500x1300mm |
| Max. Platen Opening | 1000 mm |
| Number of hydraulic cylinder | 4 Nos. |
| hydraulic cylinder | 90 mm |
| Installed Power | 5 HP |
| Machine dimension (LxBxH) | 2700x1300x3500 mm |
| Working Voltage | 415/50 hz |
| Net weight | 2800 kgs. Approx |
Product Price :Get Latest Price
Product BrochureProduct Details:| Max Force Or Load | 120 ton |
| Model Name/Number | 160T |
| Model | 160 T Single DL |
| Press Platen Dimensions | 2500x1300x42 |
| Max. Pressure of Workable | 160 t (3.7kg/cm2) |
| Quantity of Oil-Cylinder | 6 pcs |
| Diameter of Cylinder | 120 mm |
| No. of Openings | 1 No. |
| Max. Opening of Press Platen | 300/360/380 mm |
| Electric Heater Power | 24 HP |
| Hydraulic Power Pack | 7.5 HP |
| Centrifugal Pump | 1 HP |
| Overall Size (LxWxH) | 3050x1350x1800mm |
| Weight (Approx) | 5100 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity(T) | 50 Ton |
| Automation Grade | Semi Automatic |
| MODEL | KI-CP-50T |
| Max. load on work table | 50 T |
| Platen | 2500x1300mm |
| Max. Platen Opening | 1000 mm |
| Number of hydraulic cylinder | 2 Nos. |
| hydraulic cylinder | 90 mm |
| Installed Power | 5 HP |
| Machine dimension (LxBxH) | 2700x1300x3500 mm |
Product Price :Get Latest Price
Product Details:| Capacity(T) | 100 Ton |
| Automation Grade | Automatic |
| MODEL | KI-CP-150T |
| Max. load on work table | 150 T |
| Max. Platen Opening | 1025 mm |
| Number of hydraulic cylinder | 6 Nos. |
| Installed Power | 7.5 HP (1440 rpm) |
| Machine dimension (LxBxH) | 2700x1300x3500 mm |
| Net weight | 4500 kgs. Approx |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size/Dimension | 3200*405 mm |
| Motor Power | 5 HP |
| Max. cutting length | 3100 mm |
| Max. saw blade height at 0 Degree | 100 mm |
| Max. saw blade height at 45 Degree | 70 mm |
| Main saw blade shaft dia. | 30 mm |
| Scoring blade shaft dia. | 20 mm |
| Main saw speed | 3800 / 5200 rpm |
| Rotation speed of scoring blade | 8000 rpm |
| Main saw motor | 5.5 kW |
| Scoring saw motor | 1.1 kW |
| Angle adjustment of saw blade | Manually |
| Height adjustment of saw blade | Electrically |
| Approx. weight | 785 kg |
| Overall dimension | 3300x3330x1050 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness of panels | 10-45mm |
| Width of panel | 60 mm |
| Length of panel | 80 mm |
| Height of belt | 12-47 mm |
| Thickness of belt | 0.3-3 mm (PVC) |
| Panel feeding speed | 0-14 m/min |
| End trimming motor | 2x0.5kw 1200rpm 200hz |
| Fine trimming motor | 2x0.5kw 1200rpm 200hz |
| Power of accessional heater | 0.12 kw |
Product Price :Get Latest Price
Product BrochureProduct Details:| Panel length | 120 mm |
| Panel width | 60 mm |
| Min. panel size | 120x80mm/300x60mm |
| Dust collector | 125mmx3 |
| Feed speed | 12-24 m/min |
| Air pressure required | 0.7 MPa |
| Total power | 15.6 kW |
| Approx. weight | 2350 kg |
| Dimension | 6180x1450x1650 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size/Dimension | 3200*405 mm |
| Motor Power | 7.5 HP |
| MODEL | KI-3200 |
| Sliding Table Size | 375x3200mm |
| Length of cut | 3100 mm |
| Width of cut between saw blade and rip fence | 1150mm |
| Height of cut | 75 mm (450 max. 55mm) |
| Saw blade diameter | 300mm |
| Main saw blade speed | 4000/6000rpm |
| Scoring saw blade speed | 7000rpm |
| Saw spindle diameter | 30mm |
| Scoring spindle diameter | 20mm |
| Main motor | 7.5HP |
| Main saw blade tilting angle | 0-45 |
| Overall dimensions | 3200x2540x900mm |
| Net/Gross weight | 740kgs. |
| Scoring saw motor | 1HP |
Product Price :Get Latest Price
Product BrochureProduct Details:| Panel length | 120 mm |
| Panel width | 60 mm |
| Mini. panel size | 120x80mm, 300x60mm |
| Edge tape thickness | 0.4-3 mm |
| Feed speed | 12-24 m/min |
| Dust collector | 125mmx4 |
| Control mode | Travel switch |
| Display screen | Touch screen 10" Delta |
| Air pressure required | 0.7 MPa |
| Total power | 20 kW |
| Net weight | 2460 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Max Force Or Load | 120 ton |
| Model Name/Number | 120t |
| Model | 120 T Single DL |
| Press Platen Dimensions | 120 t (3.7kg/cm2) |
| Quantity of Oil-Cylinder | 6 pcs |
| Diameter of Cylinder | 100mm |
| No. of Openings | 1 No. |
| Max. Opening of Press Platen | 300 / 360 / 380mm |
| Electric Heater Power | 24 HP |
| Hydraulic Power Pack | 5 HP |
| Centrifugal Pump | 1 HP |
| Overall Size (LxWxH)(mm) | 3000x1350x1800mm |
| Total Weight | 4800 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Max Force Or Load | 120 ton |
| Model Name/Number | 200t |
| MODEL | 200 T SINGLE DL |
| Press Platen Dimensions | 2500x1300x42mm |
| Max. Pressure of Workable | 200 t (6.2kg/cm2) |
| Quantity of Oil-Cylinder | 6 pcs |
| Diameter of Cylinder | 120 mm |
| No. of Openings | 1 No. |
| Max. Opening of Press Platen | 300/360/380 mm |
| Electric Heater Power | 24 HP |
| Hydraulic Power Pack | 7.5 HP |
| Centrifugal Pump | 1 HP |
| Overall Size (LxWxH) | 3050x1350x1800mm |
| Weight (Approx) | 5800 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-NMEB |
| Max. Thickness of Workpiece | 10-60mm |
| Edge (Tape) Thickness | 0.4 to 3 mm |
| Glue Capacity | 1 kgs |
| Heat Element | 3 kw |
| Mechanism for tape Cutting | Pneumatic (Automatic) |
| Control of tape cutting | Micro switch on table & foot switch |
| Glue can be applied | Tape & Board (Both) |
| Machine can be run - on | Two speeds by shift the belt |
| Front table adjustment (minute) | 5 mm removeable strips |
| Machine dimensions (LXBXH) | 1700X1150X1000 mm |
| Packing dimensions ( LXBXH) | 1800x1250x1150 mm |
| Gross Weight | 550 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size/Dimension | 3200*405 mm |
| Motor Power | 7.5 HP |
| Sliding table dimension | 3200x395 mm |
| Cast iron table | 548x896 mm |
| Extension table (rear) | 952x896 mm |
| Extension table (front) | 830x320 mm |
| Table size | 1500x1726 mm |
| Round rail | 40 mm |
| Main saw blade (Max.) | 400 mm |
| Main saw bore | 30 mm |
| Max. cutting height at 90 (400mm) | 130 mm |
| Max. cutting height at 45 (400mm) | 90 mm |
| Main motor power (1 ph) | 7.5 HP (5.6 kw (3ph) |
| Main blade speed | 3000/4000/5000 rpm |
| Scoring saw blade | 120 mm |
| Scoring saw blade bore | 20 mm |
| Scoring blade motor power | 1 HP (0.75 kw) |
| Scoring blade speed | 8000 rpm |
| Cutting width | 1300 mm |
| Cutting width adjustment | Manual |
| Main saw blade tilting adjustment | Manual |
| Main saw height adjustment | Manual |
| Scoring saw adjustment | manual |
| Saw guard | Simple (overhead guard as option) |
| Dust collection system (overhead guard) | 120/63mm (120/102mm) |
| N.W / G.W | 546 / 637 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness of Panel | 12-50mm |
| Thickness of belt | 0.5-5mm |
| Revolving speed for trimming | 8000rpm/min |
| Motor power for trimming | 0.6kw |
| Revolving speed for end cutting | 8000rpm/min |
| Motor power for end cutting | 0.6kw |
| Revolving speed for buffing | 2800rpm/min |
| Motor power for buffing | 0.6kw |
| Machine outline size | 1000x700x800mm |
| Net weight | 160kg. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size/Dimension | 3200*405 mm |
| Motor Power | 7.5 HP |
| MODEL | KI-3200A |
| Sliding Table Size | 375x3200mm |
| Length of cut | 3100 mm |
| Width of cut between saw blade and rip fence | 1150mm |
| Height of cut | 75 mm (450 max. 55mm) |
| Saw blade diameter | 300mm |
| Main saw blade speed | 4000/6000rpm |
| Scoring saw blade speed | 7000rpm |
| Saw spindle diameter | 30mm |
| Scoring spindle diameter | 20mm |
| Main motor | 7.5HP |
| Main saw blade tilting angle | 0-45 |
| Overall dimensions | 3200x2540x900mm |
| Net/Gross weight | 800kgs. |
| Scoring saw motor | 1HP |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-TEB4 |
| Trimming working height | 10-50 mm |
| Thickness of edges in rolls | 0.4-3 mm |
| Glue capacity | 2 kg |
| Heating time | 15 min |
| End cutting unit power | 0.75 kw |
| Trimming unit power | 1.5 kw |
| Brushing unit power | 0.36 kw |
| Feed motor power | 4 kw |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 10 HP |
| Automation Grade | Fully Automatic |
| Usage/Application | Wood Moulding |
| MODEL | KI-SM-625TS |
| Spindle Dia | 3/4", 1", 11/4" (19mm, 25.4 mm, 30 mm) |
| Speed | 3000, 4500, 7500, 10000 r/min |
| Taper of Spindle | MK5 |
| Motor | 5 HP or 7.5 HP |
| Spindle Travel | 5" (130 MM) |
| Tilting Angle | -5 ~ 90 ~ + 45 |
| Max.Table Insert Dia | 85/8" (220 mm) |
| Table Size ( L xW) | 41"-3/8" x31-1/8" (1050 x 800mm) |
| Table Height | 351/2" (900 mm) |
| Sliding Table Size | 1050 x 250mm |
| Sliding Table Travel | 38" (970mm) |
| Spindle Capacity under Nut | 31/4", 33/4", 41/2" ( 3/4", 1", 11/4 ") |
| Fence Size | 4-15/16" x351/2" '(125 x 900mm) |
| Packing Size (LxWxH) | 48" x 46" x 50" |
| Net Weight (Kg) | 496 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 2 HP |
| MODEL | KI-MB-221x2 |
| Maximum distance between centre (pitch) | 32mm |
| No of spindle per head | 21 |
| Depth control reading | By DRO |
| Table size (mm) | 350x1050 |
| Motor power | 1.5hp/1pc |
| Pneumatic pressure required | 7 bar |
| Spindle speed | 2800 rpm |
| Drill shank diameter | 10 mm |
| Working height of machine | 830 mm |
| Gross weight | 700 kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-201 |
| Max panel width | 2550mm |
| Min panel width | 900mm |
| Max panel thickness | 70mm |
| Spacing of drills | 32mm |
| Max vertical drilling depth | 70mm |
| Vertical drills qty. | 11*2*2=44 |
| Max. horizontal drilling depth | 40mm |
| Horizontal drills qty. | 21 |
| Total power | 6.7kw |
| Overall dimension | 3460x2835x1460mm |
| Approx. weight | 1200kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size(in mm) | 6000*4900*1890 |
| power | 2kw |
| Max. cutting length | 3300mm |
| Max. cutting thickness | 76mm |
| Rotating speed | 6500rpm |
| Saw blade diameter | 200mm |
| Saw blade shaft diameter | 45mm |
| Forward speed | 45m/min |
| Backward speed | 80m/min |
| Air blower of table | 2.2kw |
| Air requirement | 0.6mpa |
| Dust extraction | 150mm*3 28m/min |
| Power supply | AC3P380V/50HZ |
| Total Power | 14.7kw |
| Overall size (LxWxH) | 6330x3950x1700mm |
| Net weight | 2810kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Bed Size | 8/6 Ft |
| Bit Size | 8mm (3/8 inch) |
| Throat Clearance | 750 mm |
| Table Dimensions | 1000x800mm |
| Spindle stroke | 100 mm |
| Table stroke | 200 mm |
| Hydraulic cylinder | 30 mm |
| Clearance between table & chuck | 285 mm |
| Tilting table | 0 ~ 45 |
| Spindle speed | 10.000/20.000 rpm |
| Total motor | 5HP |
| Overall dimension | 1410x1380x1680mm |
| Packing size | 1640x1120x1950mm |
| N.W./G.W. | 650/750 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| Max. Thickness workpiece | 40mm |
| Max. Profiling Length | 100mm |
| Rated pneumatic pressure | 0.7 Mpa |
| Working Voltage | 380V |
| Motor Power | 0.37 kw |
| Revolving speed of motor | 12000 r/min 200 hz |
| The outlined size | 800x800x1285mm |
| The total weight | 350 Kg. |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | KI-MB-221 |
| Spindle Numbers | 21 bits |
| Min. Distance Between Spindles | 32mm |
| Max Workpiece Width | 750mm |
| Max. Drilling Depth | 50mm |
| Main Motor Power | 1.5kw |
| Speed of Spindle | 2840rpm |
| Pressure Compressed Air | 0.6Mpa |
Explore More Products
© Kalyan Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited