Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
| Length | 16'-0 |
| Dia. size | 5'-0 |
| Plate thickness | 16 mm |
| Inside & out side trolley | M.S. Fabricated |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | OES-412 |
| Sanding motor | 7.5 HP |
| Oscillation stroke | 12 mm |
| Sanding belt size (WxL) | 12" x 134" |
| Sanding belt speed | 50 HZ 820 RPM / 60 HZ 970 RPM |
| Worktable size front | 265x1210 mm |
| Worktable size side | 350x420 mm |
| Machine size side | 191x68x129 cm |
| Packing size | 201x78x150 cm |
| N.W / G.W | 350 / 460 kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Consumption | 1200 W |
| Automation Grade | Semi automatic |
| Brand | Bosch |
| MODEL | SL-2524VS |
| Max. Sanding width | 635mm (25") |
| Max. Sanding thickness | 100mm (4") |
| Table dimension | 635 (25")x 870 (34.25")mm |
| Sanding wheel diameter | 150mm (6") |
| Speed of Sanding wheel | 1720 RPM |
| Feeding speed | 3.7 M/min (12 FPM) |
| Sanding motor | 5HP |
| Feeding motor | 1/4HP |
| Packing size | 117x115x115 cm |
| Net / Gross weight | 380 / 430 Kgs. / 54.6' |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Consumption | 1800 W |
| Automation Grade | Fully Automatic |
| Brand | Hitachi |
| MODEL | SL-3724VS |
| Max. Sanding width | 940mm (37") |
| Max. Sanding thickness | 100mm (4") |
| Table dimension | 940mm x 870mm (37" x 34 1/4") |
| Sanding wheel diameter | 150mm (6") |
| Speed of Sanding wheel | 1720 RPM |
| Feeding speed | 3.7 M/min (12 FPM) |
| Sanding motor | 7.5HP |
| Feeding motor | 1/4HP |
| Packing size | 135x125x114 cm |
| Net / Gross weight | 470 / 530 Kgs. / 67.63' |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size | 12 Inch |
| Type of Machine | Wood Cutting Machine |
| Automation Grade | Semi Automatic |
| Arbor speed | 4000rpm |
| Arbor diameter | 1" (*30m/m) |
| Max. rip to right of blade | 38" (965mm) |
| Diameter saw blade | 12" (305mm) |
| Gross weight | 704lb (320kgs) |
| Max. depth of cut at 45 Degree | 2 3/4" (70mm) |
| Motor | 5HP |
| Max. depth of cut at 90 Degree | 4" (101.6mm) |
| MODEL | MBS-300 |
| Net weight | 572lb (260kgs) |
| Table height | 34 1/4" (857mm) |
| Table size | 48"x30" (1220x762mm) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 4 HP |
| Automation Grade | Fully Automatic |
| MODEL | LW-3000-A |
| Max. Working Thickness | 90 mm |
| Max. Working Width | 230 mm |
| Max. Cutter of Diameter | 260mm |
| Motor | 10HP x 2 |
| Hydraulic Pump Motor | 2 HP x 1 |
| Spindle Diameter | 40 mm |
| Speed | 5000 rpm |
| Machine Size | 1700x1000x2050 mm |
| Packing Size | 1850x1150x2300mm |
| N.W. / G.W. | 1100 / 1300 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Max. Grinding Length | 50 inch |
| Applicable blade length | 420~620 mm |
| Grinding wheel speed | 2400 rpm (50 Hz) |
| Grinding wheel motor | 1/2 hp |
| Gear motor | 1/8 hp |
| Coolant pump | 1/8 hp |
| Magnetic switch | 1 set |
| Timer | 1 set |
| Grinding wheel sizes | 250x 19x12 mm |
| Machine dimensions | 1200x900x900 mm |
| Packing dimensions | 1300x1000x1000 mm |
| Net weight | 640 kg. |
| Gross weight | 820 kg. |
Ø With electrical & Accessories.
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Power | 4 HP |
| Automation Grade | Fully Automatic |
| N.W. / G.W. | 1100 / 1300 Kgs. |
| Max. Working Width | 230 mm |
| Spindle Speed | 5000 rpm |
| MODEL | LW-3000-A |
| Max. Cutter of Diameter | 260mm |
| Machine Size | 1700x1000x2050 mm |
| Max. Working Thickness | 90 mm |
| Spindle Motor | 10HP x 2 |
| Spindle Diameter | 40 mm |
| Packing Size | 1850x1150x2300mm |
| Hydraulic Pump Motor | 2 HP x 1 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-RL-20 |
| Max. Cutting Diameter | 200mm |
| Min. Cutting Diameter | 100mm |
| Min. working Length | 600mm |
| Total Power | 45.5 Kw |
| Feeding speed | 0-12m/Min |
| Saw blade diameter | 305mm |
| Overall dimension | 3600x1150x1550mm |
| Weight | 2000 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Cutting Blade size | 18 Inch |
| Power | 3 HP |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| MODEL | KI-BS-21 |
| Wheel Diameter | 21" |
| Motor | 3 HP |
| Table Size | 20" x 21" |
| Table Work Height | 30" |
| Cutting Work Height | 15" |
| Max. Cutting Width (W/o Fence) | 12" |
| Saw Blade Length | 121/2" |
| Saw Blade Width | 11/2" |
| Saw Blade Speed | 700 |
| Wheel Speed | 700rpm |
| Net Weight | 250 Kgs. |
| Gross Weight | 300 Kgs. |
| Machine Size | 60"x32"x27" |
This Vertical Band Saw machine is for sawing the wood.
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-RL-142/50 |
| Max. Processing Diameter | 500mm |
| Min. Processing Diameter | 208mm |
| Min. Processing Length | 1650mm |
| Total Power | 184 Kw (Up shaft motor 90 kw, Down shaft motor 90 kw) |
| Feeding speed | 0-12m/Min |
| Saw blade diameter | 680mm |
| Feeding motor | 4 kw |
| Voltage | 380v, 50hz, 3ph (shaft end double supported) |
| Overall dimension | 6000x2260x2100mm |
| Weight | 4200 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-RL-142/40 |
| Max. Processing Diameter | 400mm |
| Min. Processing Diameter | 150mm |
| Min. Processing Length | 1200mm |
| Total Power | 133 Kw (Up shaft motor 55kw, Down shaft motor 75 kw) |
| Feeding speed | 0-12m/Min |
| Feeding motor | 3kw |
| Saw blade diameter | 560mm |
| Voltage | 380v, 50hz, 3ph (shaft end double supported) |
| Overall dimension | 5100x2050x1850mm |
| Weight | 3500 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-RL-142/30 |
| Max. Cutting Diameter | 300mm |
| Min. Cutting Diameter | 120mm |
| Min. working Length | 850mm |
| Total Power | 92.2 Kw |
| Up motor | 45 Kw |
| Down motor | 45 Kw |
| Feeding motor | 2.2 Kw |
| Feeding speed | 0-12m/Min |
| Saw blade diameter | 455mm |
| Overall dimension | 4200x1280x1650mm |
| Weight | 2800 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-SL-142/150 |
| Maximum Cutting Thickness | 150mm |
| Minimum Cutting thickness | 40mm |
| Maximum Processing Width | 300mm |
| Minimum Working Length | 600mm |
| Total Motor Power | 76.2Kw |
| Motor Power for Top Arbor | 37Kw |
| Motor Power for Bottom Arbor | 37Kw |
| Feeding Motor Power | 2.2 Kw |
| Feeding Speed | 0 to 10 meter/minute |
| Saw Blade Outer diameter | 255mm |
| Saw Blade Inner diameter | 50mm |
| Machine Dimensions | 2700x1500x1750mm |
| Weight | 2200Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-RL-142/45 |
| Max. Processing Diameter | 450mm |
| Min. Processing Diameter | 180mm |
| Min. Processing Length | 1500mm |
| Total Power | 154 Kw (Up shaft motor 75 kw, Down shaft motor 75 kw) |
| Feeding speed | 0-12m/Min |
| Saw blade diameter | 620mm |
| Feeding motor | 4 kw |
| Voltage | 380v, 50hz, 3ph (shaft end double supported) |
| Weight | 3800 Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-MJ-145 |
| Max. Saw Blade Diameter | 300 mm |
| Max. Working Width | 200 mm |
| Max. Working Thickness | 75mm |
| Feeding Speed | 4-18 m/min |
| Shortest Working Length | 250 mm |
| Sawing Shaft Diameter | 50 mm |
| Sawing Shaft Rotation | 4500R.P.M |
| Sawing Motor Power | 22 kw |
| Sawing Shaft Lifting Motor Power | 0.37kw |
| Feeding Motor Power | 2.2kw |
| Elevating Motor Power | 0.37 kw |
| Total Power | 24.24kw |
| Supply Air | 0.6MPa |
| Dimension | 2780x1050x1540 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 15 HP |
| MODEL | KI-163 |
| Cutting Thickness | 10-80mm |
| Max. Cutting width | 470mm |
| Min. Cutting length | 230mm |
| Max. saw blade diameter | 355-405mm |
| Main motor power | 11kw |
| Feeding motor power | 1.5kw |
| Lifting moto power | 0.25kw |
| Total power | 12.75kw |
| Saw shaft diameter | 50.8mm |
| speed | 2930r/min |
| Feeding speed | 10-33m/min |
| Voltage | 380v |
| Working desk size | 1500x980mm |
| Dimensions | 1730x1430x1330mm |
| Packing size | 1850x1600x1450mm |
| Weight | 950kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size | 48 Inch |
| Automation Grade | Fully Automatic |
| MODEL | MH1525 |
| Max. pressing length | 2500mm |
| Size of working table | 2500x400mm |
| Saw blade power | 2.2kw |
| Hydraulic system power | 2.2kw |
| Max. thrust for oil pressure | 3000kg |
| Total motor power | 4.4kw |
| Overall dimensions | 3600x1100x1500mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | TC 1200 |
| Max. distance between centres | 1200 mm |
| Height of centres over bed | 120mm |
| Max. copying diameter | 150 (106)mm |
| Max. diameter permitted by traveling steady | 90 (65)mm |
| Connection for driving and tailstock centre | CM 3 |
| Saddle feed speed | 0 /5 mt/min |
| Saddle return speed | 5 mt/min. |
| Spindle motor | 2,9 kW (HP 4) |
| Spindle speed R.P.M. | 900 - 1500 - 2200 - 3000 |
| Motor power of hydraulic unit | 0,75 kW (HP 1) |
| Installed power | 3,75 kW |
| Operating pressure | 25 / 30 bar |
| Overall dimensions: (LxWxH) | 2400 x 1540 x 650mm |
| Net Weight | 400 Kg |
MECHANICAL COPY LATHE "TC 1200"
(CENTAURO - ITALIAN MAKE)
Complete with following features :
• Saddle feed and return hydraulically controlled
• Mechanical copier with 2 cobalt gouges R. 1,25 mm
• Revolving steady D. 90 mm for square 65x65 mm
• Reducing bush for revolving steady D. 90 mm
• Precutting insert knife.
• Driving centre with 2 interchangeable jaws D.28 & 45mm
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Phase | Single Phase |
| Usage/Application | Wood |
| Work table size | 1390x2600 mm |
| No. of working table | 2 nos. |
| Max. height of work piece | 80 mm |
| Vacuum capacity | 65 qbmtr. |
| Total power consumption | 13 kw |
| Heating by | Heater |
| Vacuum pump | 1.6 kw german technology cap. 65q3/mtr |
| Overall machine size | 2600x1500x1350 mm |
| Approx. net weight | 800 kg. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power | 20 HP |
| MODEL | KI-SL-142/100 |
| Maximum Cutting Thickness | 100mm |
| Minimum Cutting thickness | 30mm |
| Maximum Processing Width | 300mm |
| Minimum Working Length | 500mm |
| Total Motor Power | 56.2Kw |
| Motor Power for Top Arbor | 22Kw |
| Motor Power for Bottom Arbor | 30Kw |
| Feeding Motor Power | 2.2 Kw |
| Feeding Speed | 0 to 10 meter/minute |
| Saw Blade Outer diameter | 205mm |
| Saw Blade Inner diameter | 50mm |
| Machine Dimensions | 2500x1350x1650mm |
| Weight | 1900Kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | TA-480x2 |
| Max. Compose Dimension | 1220 x 2440 x 2 |
| Upper Oil Cylinder | 63 x 280ST x 4 x 2 |
| Upper Pressure | 5t x 4Pcs x 2 |
| Side Oil Cylinder | 63 x 280ST x1x 2 |
| Side Pressure | 5t 1pcs x 2 |
| Front Pressure Cylinder | 50 x 200ST x 3 x 2 |
| Front Pressure | 0.8 mpa x 2 |
| Overall Dimension (LxWxH) | 4200x2300x2250mm |
| Net Weight | 3700 Kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| Blade diameter | 18 inch |
| Standard Accessories | Hexagonal Bar Wrench |
| MODEL | YFC-14 |
| Cutting capacity (thickness x width) | 1" x 10", 2" x 9", 3" x 8" |
| Cycle speed | 95 |
| Cycle operation | Air |
| Saw blade size (optional) | 14" |
| Saw arbor diameter | 1" |
| Saw blade speed | 4100 RPM |
| Dust exhaust diameter | 4" |
| Motor | 5 HP (7 1/2 HP opt.) |
| Table size | 630 x 590 mm |
| Net weight | 240 kgs |
| Gross weight | 290 kgs |
| Packing dimensions (L x W x H) | 770 x 760 x 1300 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Working Area (feet x feet) | 4 x 4 |
| Spindle Power | 6 kW |
| Job Material | Wood |
| Drive Motors | Servo Motor & Drive Invt |
| Controls | DSP Weihong NK105G2 |
| X Y Movement | Rack & Pinion, Gear Drive,25 M.M.THK Japan with planetry gear box |
| Z Movement | 25mm,Ball Screw Drive, THK |
| Computer interface | USB 2.0 |
| Command Code | G Code |
| Spindle | 6 KW, Air Cooling, 18000 RPM, Italy Make |
| Working Voltage | AC 380V / IIz,3 |
| Maximum Speed | 35000 mm/min |
| Resolutions | 0.025 mm |
| X-Y-Z Axis Working Area | 1300 x 2500 x 200 mm |
| Max Cutting Speed | 25000 mm/min |
| Collet Type & Size | ER 32 (12.7, 6, 3.175) mm |
| Machine Size | 1750 x 2760 1500 |
| Packing Dimensions | 1860 x 3160 x 1720 mm |
| Approx. Weight | 1200 kgs |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type of Machine | Wood Cutting Machine |
| Automation Grade | Manual |
| Range of Working Diameter | 10 to 60 mm |
| Cutterhead speed | 3400 rpm |
| Gross Weight | 370 Kgs. |
| Packing Size (LxWxH) | 890x730x1150mm |
| Net Weight | 320 Kgs. |
| Range of Feed Speed | 10/12/14/16 m/min (4 speeds |
| Range of Working Length | 330 mm ~ unlimited |
| Machine Size (LxWxH) | 800x690x910mm |
| Cutterhead Motor | 5 HP |
| Feeding motor | 2 HP |
Product Price :Get Latest Price
Product BrochureProduct Details:| Motor Power | 7 HP |
| Material | Aluminium |
| Range of Working Diameter | 10 to 60 mm |
| Range of Working Length | 330 mm ~ unlimited |
| Cutterhead Motor | 5 HP |
| Feeding motor | 2 HP |
| Cutterhead speed | 3400 rpm |
| Range of Feed Speed | 10/12/14/16 m/min (4 speeds) |
| Machine Size (LxWxH) | 800x690x910mm |
| Packing Size (LxWxH) | 890x730x1150mm |
| Net Weight | 320 Kgs. |
| Gross Weight | 370 Kgs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spindle Motor | 2 HP x 1 Pcs |
| Spindle Boring Head | 5L-32 x 1 Pcs |
| Hold Down Clamps | 1 pc |
| Spindle Travel | 80 mm |
| Max. Boring Depth | 65 mm |
| Table Area | 300x500 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Maximum Turning Length | 1000 mm |
| Maximum Turning Diameter | 1500 mm |
| MODEL | TC 1200 |
| Max. distance between centres | 1200 mm |
| Height of centres over bed | 120mm |
| Max. copying diameter | 150 (106)mm |
| Max. diameter permitted by traveling steady | 90 (65)mm |
| Connection for driving and tailstock centre | CM 3 |
| Saddle feed speed | 0 /5 mt/min |
| Saddle return speed | 5 mt/min. |
| Spindle motor | 2,9 kW (HP 4) |
| Spindle speed R.P.M. | 900 - 1500 - 2200 - 3000 |
| Motor power of hydraulic unit | 0,75 kW (HP 1) |
| Installed power | 3,75 kW |
| Operating pressure | 25 / 30 bar |
| Overall dimensions: (LxWxH) | 2400 x 1540 x 650mm |
| Net Weight | 400 Kg |
| Sound pressure level at operator position | 71 db (A) |
Complete with following features :
• T STAR DISTANCE BETWEEN CENTRES 1600 MM
• Axis movement using ball-circulation screw
• Brushless motors
• CT/CAD for drawing profiles directly on machine board
• NC OSAI controller
• PC touch screen 15"
• Turning with a single cobalt gouge r. 1,25 mm
• Capable of programming up to 10 working passes
• Capable of making partial working passes + re-machining
• ETHERNET connection for on-line service (NEW)
• Multifunction movable push button panel
• Mechanical workpiece centering device
• Electric spindle brake
• Revolving steady D.110mm+reduction bush+precutting knife
• Driving centre + interchangeable jaws 28mm and 45mm diam.
• Tailstock centre diam. 12 mm
• Cobalt gouge r. 1,25 mm
• Two vertical slides (1 RH and 1 LH) c/w back knives
• Variable programmable Spindle Speed.
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | YFC-18 |
| Cutting capacity (thickness x width) | 2" x 12", 3" x 11", 4" x 10" |
| Cycle speed | 45 strokes/min |
| Cycle operation | Air |
| Saw blade size (optional) | 18" |
| Saw arbor diameter | 1" |
| Saw blade speed | 3600 RPM |
| Dust exhaust diameter | 4" |
| Motor | 7 1/2 HP |
| Table size | 660 x 700 mm |
| Net weight | 350 kgs |
| Gross weight | 410 kgs |
| Packing dimensions (LxWxH) | 940 x 850 x 1350 mm |
Complete with following features : -
• Cutting off capacity (thickness x width): 2" x 12", 3" x 11", 4" x 10"
• Stripped table surface is precision ground, assuring cutting
accuracy.
• Picture shown left-hand model is standard.
• Right hand model optional.
• Fast cutting rate up to 81 strokes per minute. Cycle speeds are adjustable.
• Motion cycles are pneumatically operated, and conveniently
controlled by a foot switch.
• Powerful, high torque 7-1/2HP motor drive.
• 18" sawblade is optional
• Clamp is easily adjusted for workpiece thickness variation.
• Easy belt tension adjustment or replacement.
• High stability at fast cutting rates.
• Infeed and outfeed roller conveyors are optional.
• Convenient cycle speed adjustment from outside the machine is
available.
• A version model YFC-18A is available for cutting aluminum and
acrylic material.
Product Price :Get Latest Price
Product BrochureProduct Details:| MODEL | OTOMAT-96 ECO |
| Circular Saw Outside diameter | 80-800mm |
| Bore Diameter | Min. 16mm |
| Blade Thickness | Max. 6.0 mm |
| Tooth Pitch | Max. 100 mm |
| Feeding Rate | 0-25 teeth/min. |
| Cutting Angle | (-100) - (+300) |
| Bevel Angle | +- 450 |
| Grinding Wheel Outside diameter | 100mm |
| Grinding Wheel bore diameter | 25mm |
| Grinding motor | 1HP |
| Coolant motor capacity | 55 lt/min. |
| Coolant container capacity | ~70lt. |
| Motor Quantity | 3 |
| Connected load | ~2kW |
| Voltage | 380V, 3Ph, 60Hz |
Explore More Products
© Kalyan Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited