Product Price :Get Latest Price
Product BrochureProduct Details:Conveyor Drive Unit | 5 hp x 2 nos. |
Drying Chamber Length | 24 mtr |
Length of the Discharge End | 3600 mm |
Length of the 3rd Deck | 1900mm |
Dummy Cooling Optional : | 2 mtr |
Length of the 2nd Deck (from the top) | 6180mm |
Heat Requirement (Saturated Steam at 120 P.S.I. ) | 1900 kg/hr |
Option No. 1 | 2 Cooling = 2000mm |
Power Requirement (Heating Section) | 36 hp |
Standard : | 1200mm |
Length of the 4th Deck | 1900mm |
Feeding Section Standard | 1900 mm |
Final Moisture Content | 8~12% |
Production Capacity (in Sq mtr) :(Production Capacity using Thermic) | 4140 Sq mtr. |
Initial Moisture Content | 30~45% |
Number of Sections | 12 |
Option No. 2 | 4 Cooling = 4000mm |
Thermic Oil Requirements | 19,00,000KCL |
Number of Decks | 4 |
Cooling Section | 2 hp |
One Drive for top 2 Decks another drive for bottom 2 decks (Total Electric Motors ) | 48 HP. |
Fluid Heater on 1 mm basis per hrs (Production Capacity Using Steam) | 2780 sq. mtr.. |
Options : - Long Feeding Section (Length of the Top Deck) | 6180mm |
Drying Chamber Width | 4.62mtr |
Explore More Products
© Kalyan Industries, Yamunanagar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited