Product Price :Get Latest Price
Specifications: | ||||
Model | KI-PB-1300-R-R-RP | |||
Width of Panel | 40-1300mm | |||
Thickness of Sanded Panel | 3~160mm | |||
Speed of Abrasive Belt on 1st Unit | 18 m/s | |||
Speed of Abrasive Belt on 2nd Unit | 14 m/s | |||
Speed of Abrasive Belt on 3rd Unit | 13 m/s | |||
Speed of Conveyor Belt / Feed Speed | 6~30 m/min | |||
Size of Abrasive Belt | 1330x2620 mm | |||
Motor Required | 1st Head 50 H.P. | |||
2nd Head 50 H.P. | ||||
3rd Head 40 H.P. | ||||
Feed Motor | 7.5 H.P. | |||
Hoist Motor | 1 H.P. | |||
Working Tolerance | ± 0.1mm | |||
Working Pressure | 0.6 Mpa | |||
Volume of sucked air | 10000 m3/h | |||
Overall Dimensions (LxWxH) | 2350x2570x2200mm | |||
All specifications, dimensions & design characteristic are subject to change without prior notice. |
Product Price :Get Latest Price
Specifications: | ||||
Model | KI-PB-1300-R-RP | |||
Width of Panel | 40-1300mm | |||
Thickness of Sanded Panel | 3~160mm | |||
Speed of Abrasive Belt on 1st Unit | 18 m/s | |||
Speed of Abrasive Belt on 2nd Unit | 12 m/s | |||
Speed of Conveyor Belt / Feed Speed | 6~30 m/min | |||
Size of Abrasive Belt | 1330x2620 mm | |||
Motor Required | 1st Head 40/30 H.P. | |||
2nd Head 30/25 H.P. | ||||
Feed Motor | 5 H.P. | |||
Hoist Motor | 1 H.P. | |||
Working Pressure | 0.55 Mpa | |||
Consumption of Compressed Air | 1.56 m3/ h | |||
Volume of sucked air | 7896 m3/h | |||
Average Speed of Sucked Air | 25~30 m/s | |||
Overall Dimensions (LxWxH) | 2350x2570x2200mm | |||
All specifications, dimensions design characteristic are subject to change without prior notice. |
Explore More Products
© Kalyan Industries, Yamunanagar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited