Product Price :Get Latest Price
Diameter Cutting Gang Saw 7” (Imported).
With Required Motors:
Main Motor (30 H.P X 2 No’s)
Feed Motor 2 H.P
With laser gun
Water Pump 0.25 HP - to spray the water on the saw blade for cooling.
Product Price :Get Latest Price
Specifications:Maximum working width & thickness | 305 x 125 mm |
Maximum saw dia. | 405mm |
Saw spindle dia./ key groove | 70/20 mm |
Variable feeding speed | 6-24 m/min. |
Saw spindle speed | 3600 rpm |
Minimum working length | 230 mm |
Saw spindle motor | 60 hp |
Feeding motor | 2 x 6 (HPx Pole) |
Feed rollers elevation motor | ¼ x 6 (HPx Pole) |
Saw spindle elevation motor | ¼ x 6 (HPx Pole) |
N.W./ G. W. | 1800/1900 kgs. |
Machine dimensions(Lx W x H) | 2250X1100x1550 mm |
Packing dimensions(Lx W x H) | 2300x1150x1600 mm |
Additional Information:
Product Price :Get Latest Price
Heavy Duty Gang Saw Model KI-155CModel | KI-155C |
Max. Cutting Thickness | 155 mm |
Max. Cutting Width | 350 mm |
Distance from Column to Link Chain Center | 380 mm |
Min. Working Length | 700 mm |
Max. Sawblde Diameter | 450 mm (18”) |
Min. Sawblade Diameter | 355 mm (14”) |
Sawblade Bore Diameter | 70 mm |
Saw Arbor Diameter | 55 mm |
Saw Arbor Speed | 3000 rpm (14"-16" Saw Blade) |
Saw Arbor Motor | 2500 rpm (16"-18" Saw Blade) |
Saw Arbor Elevation Motor | 75 HP or 100 HP |
Feed Motor (w/converter) optional | 3 HP |
Variable Feed Speed (w/converter) optional | 2.5 2.4 m/min |
Power Raise & Lower of Roller Group | 1 HP |
Dust Hood Diameter | 200 mm |
Table Height from Floor | 745 mm |
Table area (L×W) | 1840×790 mm |
Overall Dimensions(L×W×H) | 2340×1590×1510 mm |
Packing Dimensions (L×W×H) | 2090×1720×1600 mm |
Net Weight | 2700 kgs |
Gross Weight | 3000 kgs |
Product Price :Get Latest Price
Heavy Duty Gang Saw Model KI-120C .
Optional :
Specifications:
Model | KI-120C |
Max. Cutting Thickness | 120 mm |
Max. Cutting Thickness-under Long Pressure Plate | (Using Dia 14” saw blade) 95 mm |
Max. Cutting Thickness (for CE type) | 110 mm |
Mini. Cutting Thickness | 10 mm |
Max. Cutting Width | 300 mm |
Distance from Column to Link Chain Center | 360 mm |
Min. Working Length | 300 mm |
Max. Sawblade Diameter | 380 mm (15”) |
Max. Sawblade Diameter (for CE type) | 350 mm (14”) |
Min. Sawblade Diameter | 200 mm (8”) |
Sawblade Bore Diameter | 70 mm |
Saw Arbor Diameter | 50 mm |
Saw Arbor Speed | 3800 rpm |
Saw Arbor Motor | 30, 40 or 50 HP |
Saw Arbor Elevation Motor | |
Feed Motor | 2 HP (4P / 8P) |
Feed Motor (w/converter) optional | 3 HP |
Variable Feed Speed | 7.5-30 M/min |
Variable Feed Speed (w/converter) optional | 2.5-2.4 M/min |
Power Raise & Lower of Roller Group | |
Dust Hood Diameter | 2× 150 mm or 1 ×200mm |
Table Height from Floor | 740 mm |
Table area (L×W) | 1530 × 760 mm |
Overall Dimensions(L×W×H) | 2100 ×1500×1435 mm |
Packing Dimensions (L×W×H) | 1800×1700×1600 mm |
Net Weight | 2050 kgs |
Gross Weight | 2300 kgs |
All specifications, dimensions & design characteristic are subject to change without prior notice.
Product Price :Get Latest Price
C.I. Body type complete with both wheel guard, motor guard, & motor attachment but without electricals. | ||||||
MODEL | KI-VBS-42 | |||||
Wheel Diameter | 42” | |||||
Width of Wheel | 3” | |||||
Size of Table | 41” x 43” | |||||
Height from Floor to Table | 39” | |||||
Depth of Cut | 31” | |||||
Distance from Saw Blade to Frame | 38” | |||||
HP. Required | 15 HP | |||||
All specifications, dimensions & design characteristic are subject to change without prior notice. |
Explore More Products
© Kalyan Industries, Yamunanagar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited